销售 更改
Allstate USD 17.3B 0 2025-12
American Coastal Insurance 82.14M 13.48M 2024-09
Amerisafe 72.6M 1.43M 2025-03
Arthur J. Gallagher USD 3.59B 260M 2025-12
Assured Guaranty USD 199M 1000K 2025-09
Beazley USD 3.01B 180M 2025-12
Chubb USD 13.13B 1.74B 2025-12
CIG Pannónia Életbiztosító HUF 8.74B 2.29B 2025-09
Donegal 251.74M 4.96M 2024-09
Employers USD 170.5M 68.8M 2025-12
Erie Indemnity USD 951.02M 118.98M 2025-12
Global Indemnity USD 114.2M 3.68M 2025-09
Hannover Rueck EUR 7.03B 660M 2025-09
Hanover USD 1.56B 180M 2025-12
HCI USD 216.35M 5.57M 2025-09
Heritage 8.99M 15.86M 2024-09
Horace Mann Educators USD 434.8M 3.7M 2025-12
IDI Insurance Company ILS 961.12M 759.86M 2025-09
Kemper USD 1.13B 110M 2025-12
MBIA USD 15M 17M 2025-09
Medibank AUD 4.38B 2.3B 2025-12
Old Mutual ZAR 79.19B 4.79B 2025-06
OUTsurance ZAR 19.93B 11.26B 2025-06
ProAssurance USD 280.56M 2.05M 2025-09
Renaissance Insurance RUB 13.73B 43.21B 2025-06
RLI USD 463.24M 46.98M 2025-12
Safety USD 299.63M 26.99M 2025-12
Sampo EUR 2.31B 60M 2025-12
Santam ZAR 24.85B 306M 2025-06
Selective USD 1.36B 0 2025-12
Travelers Companies USD 12.43B 40M 2025-12
United Fire 39.54M 14.57M 2024-12
Universal Insurance -18.12M 66.03M 2024-09
W.R. Berkley USD 3.72B 50M 2025-12
White Mountains USD 864.2M 175M 2025-09
Willis Towers Watson USD 2.94B 640M 2025-12
Wiz Solucoes e Corretagem de Seguros BRL 321.94M 34.32M 2023-12